gnome-system-monitor: update to 2.99.2.
--HG-- branch : gnome3
This commit is contained in:
		| @@ -1,13 +1,13 @@ | ||||
| # Template file for 'gnome-system-monitor' | ||||
| pkgname=gnome-system-monitor | ||||
| version=2.99.1 | ||||
| version=2.99.2 | ||||
| distfiles="${GNOME_SITE}/$pkgname/2.99/$pkgname-$version.tar.bz2" | ||||
| build_style=gnu_configure | ||||
| configure_args="--disable-schemas-compile --disable-scrollkeeper | ||||
| --localstatedir=/var" | ||||
| short_desc="Process viewer and system resource monitor for GNOME" | ||||
| maintainer="Juan RP <xtraeme@gmail.com>" | ||||
| checksum=c597bb5ebb60577cf7cddb09c98f93289eb42051ab4daa2f96c4d85419fb4d55 | ||||
| checksum=0bc31069f9bb9c6fba3cf712c861804981e2c99acf206924378c9ee097ce956d | ||||
| long_desc=" | ||||
|  This package allows you to graphically view and manipulate the running | ||||
|  processes on your system. It also provides an overview of available | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Juan RP
					Juan RP