MesaLib: update to 8.0.1.
This commit is contained in:
		| @@ -1,6 +1,5 @@ | ||||
| # Template file for 'MesaLib-devel'. | ||||
| # | ||||
| revision=1 | ||||
| short_desc="${short_desc} - development files" | ||||
| long_desc="${long_desc} | ||||
|  | ||||
|   | ||||
| @@ -1,6 +1,5 @@ | ||||
| # Template file for 'libEGL'. | ||||
| # | ||||
| revision=1 | ||||
| short_desc="Free implementation of the EGL API - runtime" | ||||
| long_desc=" | ||||
|  This package contains the EGL native platform graphics interface library. | ||||
|   | ||||
| @@ -1,6 +1,5 @@ | ||||
| # Template file for 'libGL'. | ||||
| # | ||||
| revision=1 | ||||
| short_desc="Free implementation of the OpenGL API - GLX runtime" | ||||
| long_desc=" | ||||
|  This version of Mesa provides GLX and DRI capabilities: it is capable of both | ||||
|   | ||||
| @@ -1,6 +1,5 @@ | ||||
| # Template file for 'libGLES'. | ||||
| # | ||||
| revision=1 | ||||
| short_desc="Free implementation of the OpenGL|ES 1.x and 2.x API" | ||||
| long_desc=" | ||||
|  OpenGL|ES is a cross-platform API for full-function 2D and 3D graphics on | ||||
|   | ||||
| @@ -1,6 +1,5 @@ | ||||
| # Template file for 'libGLU'. | ||||
| # | ||||
| revision=1 | ||||
| short_desc="Mesa OpenGL utility library (GLU)" | ||||
| long_desc=" | ||||
|  GLU offers simple interfaces for building mipmaps; checking for the presence | ||||
|   | ||||
| @@ -1,6 +1,5 @@ | ||||
| # Template file for 'libOpenVG'. | ||||
| # | ||||
| revision=1 | ||||
| short_desc="Free implementation of the OpenVG API - runtime" | ||||
| long_desc=" | ||||
|  This package contains the mesa implementation of the OpenVG 2D acceleration | ||||
|   | ||||
| @@ -1,6 +1,5 @@ | ||||
| # Template file for 'libglapi'. | ||||
| # | ||||
| revision=1 | ||||
| short_desc="Free implementation of the GL API - shared library" | ||||
| long_desc=" | ||||
|  The Mesa GL API module is responsible for dispatching all the gl* functions. | ||||
|   | ||||
| @@ -1,7 +1,6 @@ | ||||
| # Template build file for 'MesaLib'. | ||||
| pkgname=MesaLib | ||||
| version=8.0 | ||||
| revision=1 | ||||
| version=8.0.1 | ||||
| wrksrc="Mesa-${version}" | ||||
| distfiles="ftp://ftp.freedesktop.org/pub/mesa/$version/$pkgname-$version.tar.bz2" | ||||
| build_style=gnu-configure | ||||
| @@ -14,7 +13,7 @@ short_desc="Graphics library similar to SGI's OpenGL" | ||||
| maintainer="Juan RP <xtraeme@gmail.com>" | ||||
| homepage="http://www.mesa3d.org/" | ||||
| license="MIT, LGPL-2.1" | ||||
| checksum=a69adfe4fdda792ed145f7610075b8003961f080e5c515f1dfd326e172aa8543 | ||||
| checksum=593af02ea2b5b7afb057a12c550f2c03b1d1cf59a716972d601c1499545ea0a7 | ||||
| long_desc=" | ||||
|  MesaLib is a 3-D graphics library with an API which is very similar to | ||||
|  that of OpenGL*. To the extent that Mesa utilizes the OpenGL command syntax | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Juan RP
					Juan RP