gfbgraph: update to 0.2.3.
This commit is contained in:
		| @@ -1,6 +1,6 @@ | ||||
| # Template file for 'gfbgraph' | ||||
| pkgname=gfbgraph | ||||
| version=0.2.2 | ||||
| version=0.2.3 | ||||
| revision=1 | ||||
| build_style=gnu-configure | ||||
| configure_args="--disable-static" | ||||
| @@ -11,7 +11,7 @@ maintainer="Juan RP <xtraeme@voidlinux.eu>" | ||||
| license="LGPL-2.1" | ||||
| homepage="http://live.gnome.org/gfbgraph" | ||||
| distfiles="${GNOME_SITE}/$pkgname/${version%.*}/$pkgname-$version.tar.xz" | ||||
| checksum=66c7b1c951863565c179d0b4b5207f27b3b36f80afed9f6a9acfc5fc3ae775d4 | ||||
| checksum=da1179083cde2b649d7491c745250a00d292e390fd620b7dd2dd95a122dae0b6 | ||||
|  | ||||
| post_install() { | ||||
| 	rm -rf ${DESTDIR}/usr/doc | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Enno Boland
					Enno Boland